Listing games
| Home Team | Away Team | Field | Time | Score | |
|---|---|---|---|---|---|
| Tue Jun 15,2010 | |||||
| Ricks | Dunn Financial | Pritchard Field/Ridley | 06:30 PM | 8 - 6 [Update Score] | |
| McLoughlin P&H | Duffers Pub | Cardinal O’Hara | 06:30 PM | 3 - 12 [Update Score] | |
| Wed Jun 16,2010 | |||||
| Oakmont Pub | Cash Money | Polo Fields | 06:30 PM | 8 - 9 [Update Score] | |
| Prospectors | Team Pyramid | Interboro HS | 06:30 PM | 10 - 6 [Update Score] | |
| Kelly Sports | Strath Haven | Al Kelly Field (West Chester) | 06:30 PM | 10 - 4 [Update Score] | |
| Team 27 | Woodpeckers | Bonner High School | 08:00 PM | 14 - 6 [Update Score] | |
| Old Lions | Braveheart | Indian Lane Elem | 06:30 PM | [Update Score] | |
| Tue Jun 22,2010 | |||||
| Team 27 | Cash Money | Marple Newtown High School | 06:30 PM | 12 - 6 [Update Score] | |
| Old Lions | McLoughlin P&H | Indian Lane Elem | 06:30 PM | 10 - 2 [Update Score] | |
| Strath Haven | Dunn Financial | Strath Haven High School | 06:30 PM | 5 - 10 [Update Score] | |
| Woodpeckers | Braveheart | Cardinal O’Hara | 06:30 PM | 3 - 9 [Update Score] | |
| Prospectors | Duffers Pub | Interboro HS | 06:30 PM | 9 - 10 [Update Score] | |
| Ricks | Kelly Sports | Pritchard Field/Ridley | 06:30 PM | 10 - 4 [Update Score] | |
| Team Pyramid | Oakmont Pub | Bradford Heights Elementary School | 06:30 PM | 10 - 7 [Update Score] | |
| Tue Jun 29,2010 | |||||
| Old Lions | Team Pyramid | Indian Lane Elem | 06:30 PM | 11 - 8 [Update Score] | |
| Duffers Pub | Cash Money | Al Kelly Field (West Chester) | 06:30 PM | 18 - 5 [Update Score] | |
| Strath Haven | Woodpeckers | Strath Haven High School | 06:30 PM | 8 - 10 [Update Score] | |
| Old Lions | Team Pyramid | Indian Lane Elem | 06:30 PM | 0 - 0 [Update Score] | |
| Duffers Pub | Cash Money | Al Kelly Field (West Chester) | 06:30 PM | 0 - 0 [Update Score] | |
| Kelly Sports | Dunn Financial | Al Kelly Field (West Chester) | 08:00 PM | 12 - 7 [Update Score] | |
| Tue Jul 06,2010 | |||||
| Strath Haven | Team Pyramid | Strath Haven High School | 06:30 PM | 6 - 12 [Update Score] | |
| Old Lions | Woodpeckers | Indian Lane Elem | 06:30 PM | 11 - 1 [Update Score] | |
| Duffers Pub | Kelly Sports | Al Kelly Field (West Chester) | 08:00 PM | 5 - 11 [Update Score] | |
| Dunn Financial | Cash Money | Stetson Middle School | 06:30 PM | 16 - 7 [Update Score] | |
| Tue Jul 13,2010 | |||||
| Cash Money | Kelly Sports | Al Kelly Field (West Chester) | 08:00 PM | 6 - 21 [Update Score] | |
| Dunn Financial | Woodpeckers | Stetson Middle School | 06:30 PM | 11 - 4 [Update Score] | |
| Team Pyramid | Duffers Pub | Bradford Heights Elementary School | 06:30 PM | 3 - 12 [Update Score] | |
| Prospectors | Old Lions | Interboro HS | 06:30 PM | 5 - 9 [Update Score] | |
| Tue Jul 20,2010 | |||||
| Oakmont Pub | Kelly Sports | Al Kelly Field (West Chester) | 06:30 PM | 4 - 16 [Update Score] | |
| Dunn Financial | Duffers Pub | Stetson Middle School | 06:30 PM | 13 - 12 [Update Score] | |
| Team Pyramid | Woodpeckers | Bradford Heights Elementary School | 06:30 PM | 13 - 4 [Update Score] | |
| Old Lions | Cash Money | Indian Lane Elem | 06:30 PM | 15 - 3 [Update Score] | |
| Tue Jul 27,2010 | |||||
| Cash Money | Team Pyramid | Bradford Heights Elementary School | 06:30 PM | 0 - 1 [Update Score] | |
| Dunn Financial | Team 27 | Stetson Middle School | 06:30 PM | 1 - 0 [Update Score] | |
| Duffers Pub | Woodpeckers | Al Kelly Field (West Chester) | 06:30 PM | [Update Score] | |
| Old Lions | Kelly Sports | Indian Lane Elem | 06:30 PM | 6 - 5 [Update Score] | |
| Tue Aug 03,2010 | |||||
| Spano Brothers | Old Lions | Radnor | 06:30 PM | 7 - 3 [Update Score] | |
